Rune Tips Ranged Damage Table

This table tells you what is the maximum damage you can hit at each ranged level with different types of arrows. These values have been determined using the 'Accurate' attack style, so using 'Rapid', 'Longrange', or drinking Ranged Potions could affect these values. Please note that the damage indicated by this table is not 100% accurate and that occasional +1/-1 hits are possible.

Ranged level Bronze Iron Steel Mith Addy Rune
1 10 10 - - - -
2 10 20 - - - -
3 20 20 - - - -
4 20 20 - - - -
5 20 20 20 - - -
6 20 20 20 - - -
7 20 20 20 - - -
8 20 20 20 - - -
9 20 20 30 - - -
10 20 20 30 - - -
Ranged level Bronze Iron Steel Mith Addy Rune
11 20 30 30 - - -
12 30 30 30 - - -
13 30 30 30 - - -
14 30 30 30 - - -
15 30 30 30 - - -
16 30 30 30 - - -
17 30 30 40 - - -
18 30 30 40 - - -
19 30 30 40 - - -
20 30 40 40 40 - -
Ranged level Bronze Iron Steel Mith Addy Rune
21 40 40 40 40 - -
22 40 40 40 40 - -
23 40 40 40 40 - -
24 40 40 40 50 - -
25 40 40 50 50 - -
26 40 40 50 50 - -
27 40 40 50 50 - -
28 40 40 50 50 - -
29 40 50 50 50 - -
30 50 50 50 50 60 -
Ranged level Bronze Iron Steel Mith Addy Rune
31 50 50 50 60 60 -
32 50 50 50 60 70 -
33 50 50 60 60 70 -
34 50 50 60 60 70 -
35 50 50 60 60 70 -
36 50 50 60 60 70 -
37 50 50 60 60 70 -
38 50 60 60 60 70 -
39 60 60 60 70 80 -
40 60 60 60 70 80 90
Ranged level Bronze Iron Steel Mith Addy Rune
41 60 60 70 70 80 100
42 60 60 70 70 80 100
43 60 60 70 70 80 100
44 60 60 70 70 80 100
45 60 60 70 70 80 100
46 60 60 70 80 90 100
47 60 70 70 80 90 110
48 70 70 70 80 90 110
49 70 70 80 80 90 110
50 70 70 80 80 90 110
Ranged level Bronze Iron Steel Mith Addy Rune
51 70 70 80 80 90 110
52 70 70 80 80 90 110
53 70 70 80 80 100 120
54 70 70 80 90 100 120
55 70 70 80 90 100 120
56 70 80 80 90 100 120
57 80 80 90 90 100 120
58 80 80 90 90 100 120
59 80 80 90 90 100 130
60 80 80 90 90 110 130
Ranged level Bronze Iron Steel Mith Addy Rune
61 80 80 90 100 110 130
62 80 80 90 100 110 130
63 80 80 90 100 110 130
64 80 80 90 100 110 130
65 80 90 100 100 110 140
66 90 90 100 100 110 140
67 90 90 100 100 120 140
68 90 90 100 100 120 140
69 90 90 100 110 120 140
70 90 90 100 110 120 140
Ranged level Bronze Iron Steel Mith Addy Rune
71 90 90 100 110 120 150
72 90 90 100 110 120 150
73 90 90 110 110 120 150
74 90 100 110 110 130 150
75 100 100 110 110 130 150
76 100 100 110 120 130 150
77 100 100 110 120 130 160
78 100 100 110 120 130 160
79 100 100 110 120 130 160
80 100 100 110 120 130 160
Ranged level Bronze Iron Steel Mith Addy Rune
81 100 100 120 120 140 160
82 100 100 120 120 140 160
83 100 110 120 130 140 170
84 110 110 120 130 140 170
85 110 110 120 130 140 170
86 110 110 120 130 140 170
87 110 110 120 130 140 170
88 110 110 120 130 150 170
89 110 110 130 130 150 180
90 110 110 130 130 150 180
Ranged level Bronze Iron Steel Mith Addy Rune
91 110 110 130 140 150 180
92 110 120 130 140 150 180
93 120 120 130 140 150 180
94 120 120 130 140 150 180
95 120 120 130 140 160 190
96 120 120 130 140 160 190
97 120 120 140 140 160 190
98 120 120 140 140 160 190
99 120 120 140 150 160 190